Calcined Bauxite
Our extensive product range includes not only refractory standard grains 0-1 mm / 1-3 mm / 3-6 mm / 5-8 mm and 6-10 mm, but also grinding into international norms in 0-0,2 and 0-0,5 mm as well as DIN and Mesh sizes. Also 1-10 mm / 3-15 mm plus 0-25/30 mm are standard components of our delivery range.
The processing in sizes will be done in our plants in China or as toll processing in Europe. The quality range of our Bauxite is as per following:
alumina content | Al2O3 | 80%-90% |
iron | Fe2O3 | 1,2%-4% |
titanium | TiO2 | 4% |
silicia | SiO2 | 4%-14% |
low amounts | MgO, CaO, Na2O, K2O | |
bulk density | 2,9-3,40 g/cm³ | |
melting point | ~2046°C | |
boiling point | ~2980°C | |
colour | light to dark grew |
A range of our offering
Al2O3 | Fe2O3 | TiO2 | SiO2 | K2O+N2O | CaO+MgO | B.D. | |
Quality | %min | %max | %max | %max | %max | %max | g/ccm min |
80 | 80 | 2.2-4 | 4 | 12-14 | 0.25 | 0.6 | 2.9 |
85 | 85 | 2 | 4 | 9 | 0.25 | 0.6 | 3.1 |
86 | 86 | 2 | 4 | 8 | 0.25 | 0.6 | 3.15 |
87 | 87 | 1.8 | 4 | 7 | 0.25 | 0.6 | 3.20 |
88 | 88 | 1.8 | 4 | 6 | 0.25 | 0.6 | 3.25/3.30 |
90 | 90 | 1.5 | 4 | 4 | 0.25 | 0.6 | 3.40 |
Should you have any further questions or require any special requirements please do not hesitate to contact us.